- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 2-Story Unit Condo Townhouse In A Highly Demanded Location In North York Hrdwd Flr T/O The Main & Upper Level, Living Rm Walkout To Be Beautiful Backyard. Fin Bsmt W/A Bedrm & A Workshop For Personal Getaway. Skylight & Laundry Chute In The Property & Security Cameras In The Common Areas. Step To Subway, Ttc, Fair View Mall, Schools, Library, Park & Community Center, Supermarket, North York General Hospital, And 401/404 Hwy.
Fridge, Stove, Washer, All Elfs, All Window Coverings, Range Hood, Central A/C, & Furnace ( New: 2 Years). Hot Water Tank & A/C Are Rentals.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,084 |
Maintenance | $553.01 |
Days On Our Website | 14 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Library | 5.28m x 3.40m | Hardwood Floor, W/O To Yard |
Main | Dining | 2.76m x 2.62m | Hardwood Floor |
Main | Kitchen | 3.62m x 2.42m | Ceramic Floor, Eat-In Kitchen |
Upper | Master | 4.59m x 3.15m | Hardwood Floor |
Upper | 2nd Br | 4.57m x 2.76m | Hardwood Floor |
Upper | 3rd Br | 3.52m x 2.90m | Hardwood Floor |
Bsmt | Workshop | 4.19m x 2.50m | Vinyl Floor |
Bsmt | 4th Br | 4.36m x 3.40m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
